Biodiversidade - Sumário GRI
Biodiversity - GRI Summary
Aspects | 2024 | ||
---|---|---|---|
Paraná* | Santa Catarina | São Paulo | |
Size of areas in km² | 55.72 km² | 137.93 km² | - |
Location | Permanent Preservation Areas on properties managed by the Company | Permanent Preservation Areas on properties managed by the Company | Permanent Preservation Areas on properties managed by the Company |
Have restoration measures been approved by independent external experts? | Yes, by the independent firm Casa da Floresta | Yes, by Santa Catarina State University (UDESC) | Yes, by the independent firm Casa da Floresta |
Partnerships with third parties to protect or restore habitat areas other than those through which the organization has overseen and implemented restoration or protection measures | Klabin Forest Compliance Program | Klabin Forest Compliance Program | - |
Status of each area based on its condition at the end of the reporting period | At different stages of recovery | At different stages of recovery | At different stages of recovery |
Standards, methodologies and assumptions used | Control of invasive alien species, natural regeneration, monitoring, and targeted planting of native species when necessary | Control of invasive alien species, passive recovery through natural regeneration (allowing the area's resilience to emerge), monitoring, and targeted planting of native species when necessary | Control of invasive alien species, natural regeneration, monitoring, and targeted planting of native species when necessary |
2024 | |
---|---|
Aspects | Description of impacts |
Construction or use of plants, mines and transportation infrastructure | It is necessary to build and maintain rural roads to enable forestry activities. This work is aligned with best practices in impact mitigation. In specific cases, environmental monitoring tools are also used. |
Pollution (introduction of substances not naturally occurring in the habitat, originating from point and non-point sources) | Every year, a multidisciplinary team reviews a document describing environmental aspects and impacts associated with forestry operations. This document sets out mitigation actions related to this topic. A social and environmental risk analysis is also carried out for all pesticides used by the Company. |
Introduction of invasive species, pests and pathogens | Klabin uses exotic species only for commercial plantations. Native species are used to restore areas. There are teams dedicated to eliminating invasive exotic species from conservation areas. |
Species reduction | Specialized consultants carry out periodic fauna and flora surveys and identify changes in the environment resulting from forest management. No negative changes were found regarding the evaluated parameters. |
Habitat conversion | Not applicable. Some commercial plantation areas have been designated for ecological restoration. These areas support the regeneration of native vegetation, contribute to the recovery of ecological functions, maximize the positive impacts of ecological corridors and enhance water resource maintenance mechanisms. |
Changes in ecological processes outside the natural range of variation (e.g., salinity or changes in groundwater level) | The concept of hydrosolidarity has been implemented at our Paraná forestry business unit, it is now being applied at our Santa Catarina units, and it will soon be rolled out in São Paulo. This process considers forests' water consumption during their production cycle to avoid negatively affecting neighboring watersheds. Accordingly, it considers the availability of water for forests, ecosystems and neighboring communities. |
Significant direct and indirect impacts, both positive and negative, in relation to:
Aspects | Direct and indirect impacts |
---|---|
Affected species | Forest management may negatively affect native flora due to competition with exotic species spreading from planted forests. On the positive side, one of the main benefits is the increased connectivity of forest fragments, which supports local gene flow. |
Extent of impacted areas | Klabin manages its forestlands in line with the mosaic concept, which consists of planting exotic species interspersed with areas of preserved native forest. This method contributes to maintaining and improving the conservation of fauna, flora, soil and water resources. |
Duration of impacts | Continuous |
Reversibility or irreversibility of impacts | When any noncompliance is identified in the field, the local operation is activated to provide initial treatment, analyze the occurrence and verify the need to revise an operational procedure or develop a new one. |
Since 2021, Klabin has been deepening its analysis of nature-related dependencies and impacts. That year, the Company issued a US$500 million Sustainability-Linked bond tied to targets related to water, biodiversity and waste. At the time, there were no widely adopted global measurement standards, although efforts to develop them were underway. As a result, Klabin was initially only able to link these topics to resource conservation and ultimately forest productivity. With the emergence of global climate disclosure frameworks, the Company took a leading role in implementing the recommendations of the Task Force on Climate-Related Financial Disclosures (TCFD) and, shortly thereafter, those of the Taskforce on Nature-related Financial Disclosures (TNFD).
In this context, Klabin has adopted the LEAP tool, which serves as a basis and guide for the TNFD's recommendations, in addition to other conservation-oriented methodologies:
- FSC® principles 6 and 9, on environmental impact and maintenance of high conservation value forests, and the requirement to maintain an ecologically sufficient network of conservation areas;
- IFC Guidance Note 6, on Biodiversity Conservation and Sustainable Management of Natural Resources;
- The legal and political context, including Brazil's Federal Environmental Legal System, which has implications for Klabin's Biodiversity Plan;
- Klabin's Internal Protocol for the Physical Valuation of Ecosystem Services, for Habitat, Support Services and Regulation Services;
- Guidelines issued by the United Nations Environment Program's World Conservation Monitoring Center (WCMC).
A preview of the strategy for net gains, dependencies and impacts, as well as the objectives and programs that structure this roadmap, is publicly available in our Biodiversity and Ecosystem Services Conservation Plan.
Updated and verified on: 05/08/2025