Economic Performance - Summary GRI

  2020 2021 2022 2023 Var. 2023/2022
Sales volume (thousand tons) 3.558 3.810 3.852 3.666 -5%
Production volume (tons) 3.612.647 3.896.913 4.022.508 3.898.356

-3%

Production volume (MI) 1.960 2.234 2.139 2.070 -3%
Production volume (ME) 1.598 1.576 1.714 1.596 -7%
Representativeness (MI - %) 55% 59% 56% 56% 0
Net revenue (R$ million) 11.949 16.481 20.033 18.024

-10

Net revenue (U$ million) 2.298 3.055 3.878 3.608 -7%
Net revenue (MI - R$ million) 6.995 9.937 11.749 11.729 0
Net revenue (ME - R$ million) 4.954 6.544 8.283 6.295 -24%
Representativeness (MI - %) 59% 60% 59% 65% 10%
Change in fair value of biological assets 658 1.308,791 1.883 1.229 -35%
Cost of goods sold -7.885 -10.247 -12.401 -12.404 0
Gross profit 4.722 7.543 9.515 6.849 -28%
Sales expenses -1139 -1249 -1901 -1.542 -19%
General and administrative expenses -718 -886 -1051 -1.001 -5%
Other operating income (expenses) 317 74 85 -71 -184%
Total operating expenses -1540 -2062 -2868 -2.615 -9%
Adjusted EBITDA 4.906 6.885 7.931 6.322 -20%
EBITDA margin 41% 42% 40% 35% -13%
Net income (Parent company) -2.488 3.020 4.461 2.695 -40%
Net debt 19.782 20.916 21.038 20.193 -4%
Net debt to EBITDA (unit-R$) 4,0x 3,0 x 2,6x 3,2x 23%

 

Distribution of generated economic value (R$ million)

 

Direct economic value generated 2020 2021 2022 2023
Gross revenue 13.698 19.012 23.010 21.174

Distributed economic value

Shareholders (return of equity - dividends) 223 402 1.335 1.306
Employees (compensation, benefits, and employee-related charges) 1.590 1.943 2.184 2.289

Government (taxes, fees, and contributions)

-800 1.923 2.802 2.167
Third-party capital remuneration (interest and rents) 7.994 1.612 672 1.026

Direct economic value retained (R$ million)

Direct economic value retained -2.613 3.003 3.353 1.537

 

Percentage of economic value generated

 

  2020 2021 2022 2023
Retained value -37% 38% 32% 18%
Distributed value 137% 62% 68% 82%

Updated and verified on: 07/04/2024