Diversidade - Sumário GRI
Diversity - GRI Summary
Percentage of individuals within governance bodies, by age group
Age group | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Under 30 years of age | 0% | 0% | 0.00% | 0.00% |
Between 30 and 50 years of age | 28.57% | 21.43% | 23.08% | 23.08% |
Over 50 years of age | 71.43% | 78.57% | 76.92% | 76.92% |
Os dados consideram apenas os 14 membros titulares do Conselho de Administração.
Pela primeira vez, em 2023, foi eleita uma mulher para a presidência do Conselho de Administração.
Note: There are no blacks or People with Disabilities (PCDs) on Klabin’s Board of Directors.
Percentage of individuals within governance bodies, by gender
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Men | 71.43% | 85.71% | 92.31% | 92.31% |
Women | 28.57% | 14.29% | 7.69% | 7.69% |
Os dados consideram apenas os 14 membros titulares do Conselho de Administração.
Pela primeira vez, em 2023, foi eleita uma mulher para a presidência do Conselho de Administração.
Percentage of black employees by employee category and gender
2023 | 2022 | 2021 | 2020 | |||||
---|---|---|---|---|---|---|---|---|
Functional Category | Men | Women | Men | Women | Men | Women | Men | Women |
Senior Executive Board | 12.50% | 0.00% | 5.56% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Management and coordination | 21.08% | 11.11% | 19.83% | 13.64% | 15.70% | 15.95% | 14.34% | 15.75% |
Technical | 30.73% | 25.43% | 28.61% | 24.68% | 23.63% | 21.99% | 20.35% | 23.38% |
Administrative | 30.73% | 33.33% | 31.17% | 31.62% | 25.36% | 24.15% | 25.13% | 22.31% |
Operational | 42.49% | 43.32% | 37.99% | 38.77% | 33.55% | 30.17% | 33.74% | 26.96% |
Apprentices | 38.46% | 47.00% | 40.91% | 40.46% | 33.73% | 34.78% | 26.09% | 37.70% |
Interns | 46.59% | 35.71% | 47.10% | 33.85% | 30.63% | 29.21% | 40.28% | 27.88% |
Total without apprentices and interns | 40.07% | 35.99% | 35.94% | 32.30% | - | - | - | - |
Total | 40.10% | 36.61% | 36.07% | 32.75% | 31.56% | 26.52% | 31.59% | 24.55% |
Note: The group of professionals identified as “Board of Directors” is contained in the “Administrative” group to consolidate the other indicators until 2019. This group was not considered as of 2020. Blacks, according to the IBGE, include people who call themselves blacks and mixed ethnicity. The percentage is calculated regarding the total number of employees of the gender in the category.
Updated and verified on: 06/24/2023