Uso de energia - Sumário GRI
Energy use - GRI Summary
Unit | 2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|---|
Comsumption | Annual goal | Comsumption | Annual goal | Comsumption | Annual goal | Comsumption | Annual goal | ||
Total non-renewable | GJ | 5,652,811.59 | 6,229,242.85 | 5,531,732.72 | 6,383,585.75 | 6,785,585.76 | 6,792,656.03 | 7,427,816.03 | 6.913.567.27 |
Total non-renewable fuel | GJ | 5,652,811.59 | - | 5,531,732.72 | - | 6,785,585.76 | - | 7,427,816.03 | - |
Natural gas | GJ | 1,504,571.15 | - | 1,486,895.29 | - | 1,982,129.85 | - | 2,305,934.75 | - |
Fuel oil | GJ | 3,637,815.26 | - | 3,502,659.17 | - | 4,145,842.05 | - | 4,622,814.90 | - |
LPG | GJ | 488,413.12 | - | 516,784.64 | - | 649,453.92 | - | 487,642.10 | - |
Stationary diesel oil | GJ | 22,012.06 | - | 25,393.62 | - | 8,159.94 | - | 11,424.28 | - |
Total other renewable sources | GJ | - | - | - | - | - | - | - | - |
Purchased non-renewable energy | GJ | - | - | - | - | - | - | - | - |
Energy consumption from renewable fuels within the organization
Unit | 2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|---|
Comsumption | Annual goal | Comsumption | Annual goal | Comsumption | Annual goal | Comsumption | Annual goal | ||
Total renewable | GJ | 76,024,616.96 | 77,946,385.99 |
68,769,765.56 | 63,83,585.75 | 67,559,128.53 | 68,066,219.85 | 63,198,473.33 | 62.222.105.45 |
Total renewable fuel | GJ | 75,857,610.58 | - | 68,769,765.56 | - | 67,348,799.68 | - | 63,029,150.14 | - |
Biomass | GJ | 28,720,255.41 | - | 27,045,844.43 | - | 25,900,360.19 | - | 23,471,902.91 | - |
Black liquor | GJ | 45,015,466.42 | - | 40,267,330.84 | - | 40,203,072.26 | - | 38,512,088.24 | - |
Tall Oil Tar | GJ | 503,303.89 | - | 518,397.13 | - | 518,674.29 | - | 417,217.36 | - |
Tall Oil | GJ | 440,882.80 | - | 292,509.83 | - | 410,445.87 | - | 222,036.12 | - |
Hydrogen | GJ | 149,110.46 | - | 160,870.82 | - | 161,307.63 | - | 162,705.20 | - |
Methanol | GJ | 353,753.25 | - | 58,398.75 | - | 154,939.44 | - | 243,200.30 | - |
Syngas | GJ | 674,838.35 | - | 172,573.35 | - | - | - | - | - |
Total other renewable sources | GJ | 167,006.38 | - | 253,840.41 | - | 210,328.85 | - | 169,323.19 | - |
Hydraulic EE | GJ | 167,006.38 | - | 253,840.41 | - | 210,328.85 | - | 169,323.19 | - |
Amount of energy consumed and sold
Unit | 2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|---|
Comsumption | Annual goal | Comsumption | Annual goal | Comsumption | Annual goal | Comsumption | Annual goal | ||
Electricity consumption* | GJ | 16,038,565.38 | 16,874,457.61 | 15,009,183.09 | 15,918,974.46 | 15,410,992.21 | 15,635,568.40 | 14,914,710.86 | 15,132,055.17 |
Consumption for heating | GJ | - | - | - | - | - | - | - | - |
Consumption for cooling | GJ | - | - | - | - | - | - | - | - |
Consumption for steam | GJ | - | - | - | - | - | - | - | - |
Electricity sales | GJ | 1,397,161.66 | - | 1,770,291.35 | - | 2,627,221.10 | - | 2,953,762.62 | - |
Sales for heating | GJ | - | - | - | - | - | - | - | - |
Sales for cooling | GJ | - | - | - | - | - | - | - | - |
Sales for steam | GJ | - | - | - | - | - | - | - | - |
*The category involves electricity generated by thermal and hydroelectric sources and purchased electricity.
Unit | 2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|---|
Comsumption | Annual goal | Comsumption | Annual goal | Comsumption | Annual goal | Comsumption | Annual goal | ||
Electricity consumption* | MWh | 4,455,157.05 | 4,687,349.34 | 4,169,217.52 | 4,421,937.35 | 4,280,831.17 | 4,343,213.44 | 4,142,975.24 | 4,203,348.66 |
Consumption for heating | MWh | - | - | - | - | - | - | - | - |
Consumption for cooling | MWh | - | - | - | - | - | - | - | - |
Consumption for steam | MWh | - | - | - | - | - | - | - | - |
Electricity sales | MWh | 388,100.46 | - | 491,747.60 | - | 729,783.64 | - | 820,489.62 | - |
Sales for heating | MWh | - | - | - | - | - | - | - | - |
Sales for cooling | MWh | - | - | - | - | - | - | - | - |
Sales for steam | MWh | - | - | - | - | - | - | - | - |
*The category involves electricity generated by thermal and hydroelectric sources and purchased electricity.
Unit | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
GJ | 1,811,220.84 | 2,325,572.65 | 2,144,833.42 | 2,143,419.73 |
Unit | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Quantity produced | ton | 5,441,767.76 | 5,119,896.36 | 5,265,456.42 | 5,194,848.71 |
Energy consumption within the organization | GJ | 85,477,704.26 | 77,223,098.84 | 76,626,124.17 | 72,019,353.44 |
Energy intensity within the organization | GJ/ton | 15.71 | 15.08 | 14.55 | 13.86 |
Energy consumption outside of the organization | GJ | 1,811,220.84 | 2,325,572.64 | 2,144,833.42 | 2,143,419.73 |
Energy intensity outside the organization | GJ/ton | 0.33 | 0.45 | 0.41 | 0.41 |
Total energy consumption | GJ | 87,288,925.10 | 79,548,671.48 | 78,770,957.58 | 74,162,773.17 |
Total energy intensity | GJ/ton | 16.06 | 15.54 | 14.96 | 14.28 |
(Calculation: non-renewable fuels + renewable fuels + energy purchased – energy sold).
Energy intensity by business unit
Unit | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Paper business unit | GJ/ton | 21.60 | 16.60 | 19.46 | 19.38 |
Pulp business unit | GJ/ton | 20.16 | 31.10 | 20.20 | 20.06 |
Packaging business unit | GJ/ton | 1.80 | 1.58 | 1.58 | 1.15 |
Recycled business unit | GJ/ton | 6.84 | 7.67 | 7.20 | 8.13 |
Bags business unit | GJ/ton | 0.47 | 0.43 | 0.79 | 0.51 |
Energy intensity rates define energy consumption per ton of product and are directly impacted by operational events at the units.
Unit | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Paper business unit | GJ | - | 1,835,431.81 | 5,139,146.27 | 182,978.97 |
Pulp business unit | GJ | - | 127,296.18 | - | - |
Packaging business unit | GJ | - | - | 392,076.76 | - |
Recycled business unit | GJ | 43,392.54 | 1,933,018.16 | - | - |
Bags business unit | GJ | - | - | 17,083.51 | - |
In 2024, in the Recycled Paper Business operations, the reduction in consumption is related to the decrease in the use of natural gas. In addition, the monthly critical analyses allow for the identification of opportunities and the implementation of actions aimed at optimizing resource consumption.
In 2024, there were no reductions in energy requirements.
In 2024, there were no reductions in energy requirements.
Updated and verified on: 19/09/2025