Energy use - GRI Summary

  Unit 2022 2021 2020 2019 2018
    Comsumption Goal for the year Comsumption Goal for the year Comsumption Comsumption Comsumption
Total non-renewable GJ  6,785,585.76  6,792,656.03 7,427,816.03 6.913.567.27 8.138.649.86 8.229.487.19 7.897.217.11
Total non-renewable fuel GJ  6,785,585.76  - 7,427,816.03 - 6.521.458.33 6.482.968.14 6.261.563.81
Natural gas GJ  1,982,129.85  - 2,305,934.75 - 1.906.427.52 1.859.677.84 1.654.529.93
Fuel oil GJ  4,145,842.05  - 4,622,814.90 - 4.119.937.90 4.165.393.55 4.119.543.39
LPG GJ  649,453.92  - 487,642.10 - 480.616.64 444.240.63 460.608.87
Stationary diesel oil GJ  8,159.94  - 11,424.28 - 14.476.27 13.656.12 26.881.62
Total other renewable sources GJ - - - - 1.617.191.53 1.746.519.05 1.635.653.30
Purchased non-renewable energy GJ - - - - 1.617.191.53 1.746.519.05 1.635.653.30

Energy consumption from renewable fuels within the organization

  Unit 2022 2021 2020 2019 2018
    Comsumption Goal for the year Comsumption Goal for the year Comsumption Comsumption Comsumption
Total renewable GJ  67.559.128,53   68.066.219,85  63.198.473.33 62.222.105.45 60.997.022.86 55.506.235.47 51.296.560.76
Total renewable fuel GJ  67.348.799,68  - 63.029.150.14 - 58.162.148.68 55.314.271.85 51.069.750.50
Biomass GJ  25.900.360,19  - 23.471.902.91 - 20.955.597.80 18.627.631.41 17.568.544.99
Black liquor GJ  40.203.072,26  - 38.512.088.24 - 36.729.606.72 36.304.324.98 33.096.853.96
Tall Oil Tar GJ   518.674,29  - 417.217.36 - 128.393.96 173.187.23 256.008.69
Tall Oil GJ  410.445,87  -  222.036,12  -      
Hydrogen GJ  161.307,63  - 162.705.20 - 158.296.56 161.575.47 148.342.96
Methanol GJ   154.939,44  - 243.200.30 - 190.253.64 47.552.76 -
Total other renewable sources GJ  210.328,85  - 169.323.19 - 2.834.874.18 191.963.62 226.810.26
Hydraulic EE GJ  210.328,85  - 169.323.19 - 2.834.874.18 191.963.62 226.810.26

Amount of energy consumed and sold

  Unit 2022 2021 2020 2019 2018
    Comsumption Goal for the year Comsumption Goal for the year Comsumption Comsumption Comsumption
Electricity consumption* GJ 15.410.992,21 15.635.568,40 14.914.710.86 15,132,055.17 14,812,992.77 14,238,808.56 13,972,803.45
Consumption for heating GJ - - - - - - -
Consumption for cooling GJ - - - - - - -
Consumption for steam GJ - - - - - - -
Electricity sales GJ 2.627.221,10 - 2.953.762.62 - 3,626,682.59 3,282,673.68 3,199,269.71
Sales for heating GJ - - - - - - -
Sales for cooling GJ - - - - - - -
Sales for steam GJ - - - - - - -

*The category involves electricity generated by thermal and hydroelectric sources and purchased electricity.

  Unit 2022 2021 2020 2019 2018
Total energy consumption outside the organization GJ 2,144,833.42 2,143,419.73 2,761,321.25 2,906,892.76 2,397,656.83
  Unit 2022 2021 2020 2019 2018
Quantity produced ton  5,265,456.42  5,194,848.71 4,454,653.87 4,368,164.12 4,235,263.86
Energy consumption within the organization GJ  76,626,124.17  72,019,353.44 78,704,791.38 72,949,025.90 68,331,658.31
Energy intensity within the organization GJ/ton  14.55  13.86 17.67 16.70 16.13
Energy consumption outside of the organization GJ  2,144,833.42  2,143,419.73 2,761,321.25 2,906,892.76 2,397,656.83
Energy intensity outside the organization GJ/ton  0.41  0.41 0.62 0.67 0.57
Total energy consumption GJ  78,770,957.58  74,162,773.17 81,466,112.63 75,855,945.66 70,729,315.15
Total energy intensity GJ/ton  14.96  14.28 18.29 17.37 16.70

(Calculation: non-renewable fuels + renewable fuels + energy purchased – energy sold).

Energy intensity by business unit​

 

  Unit 2022 2021 2020 2019 2018
Paper business unit GJ/ton 19.46 19.38 19.92 17.06 18.91
Pulp business unit GJ/ton 20.20 20.06 17.62 16.02 17.63
Packaging business unit GJ/ton 1.58 1.15 1.10 01.04 1.14
Recycled business unit GJ/ton 7.20 8.13 08.01 8.26 7.30
Bags business unit GJ/ton 0.79 0.51 0.45 0.43 0.45

 

The search for energy efficiency and optimization of consumption in industrial units are constant efforts by Klabin. The Company is also committed to energy production and the progressive increase in the renewable energy matrix, produced from biomass and black liquor. In this context, the Puma Unit stands out, which uses biomass to generate energy, selling the surplus. In 2022, 729,783.64 Megawatt hours (MWh) were delivered to the Brazilian Electric System, enough to supply the entire state of São Paulo for two and a half days.

With ISO 50001:2018 certification, the Puma Unit maintains a routine of internal and external audits of its Energy Management System and links its goals related to energy issues to the Profit Sharing Program (PPR).

  Unit 2022 2021 2020 2019 2018
Paper business unit GJ  5.139.146,27  182.978.97 - 2.581.437.04 4.013.056.93
Pulp business unit GJ - - - 649.899.90 147.075.74
Packaging business unit GJ  392.076,76  - - 65.690.81 -
Recycled business unit GJ - - 107.000.52 - -
Bags business unit GJ  17.083,51  - - 4.019.42 670.50
  Unit 2022 2021 2020 2019 2018
Paper business unit GJ  5.139.146,27  182.978.97 - 2.581.437.04 4.013.056.93
Pulp business unit GJ - - - 649.899.90 147.075.74
Packaging business unit GJ  392.076,76  - - 65.690.81 -

 

In 2022, there was a decrease in fuel oil consumption, mainly at the Correia Pinto and Angatuba units, which led to a reduction in energy consumption for the Paper business. In Correia Pinto, there was a gain in energy efficiency, achieved due to the reduction in the consumption of the main fuels. For Packaging, the main contribution to the decrease in energy consumption was in biomass in Rio Negro, impacted by low demand. For Bags, there was a decrease in LPG consumption also due to lower production than in the previous year.

  Unit 2022 2021 2020 2019 2018
Reduction in energy requirements (non-renewable) GJ - - 0.36 - 0.36
Reduction in energy requirements (renewable) GJ - - - - -
  Unit 2022 2021 2020 2019 2018
Reduction in energy requirements (non-renewable) MWh - - 0.1 - 0.1
Reduction in energy requirements (renewable) MWh - - - - -

There was a 1% increase in gross production and a 2% reduction in energy intensity, showing an improvement in the efficiency of Klabin's processes.

Updated and verified on: 06/23/2023