Diversidade
Diversity
KODS 2030
30% of women in leadership position
2020 | 2021 | 2022 | 2023 | 2030 Goal |
---|---|---|---|---|
13.50% | 21.40% | 23.44% |
25.00% |
30% |
The Company increased the percentage of women in leadership positions from 13.5% in 2020 to 24.2% by the end of 2023. A notable highlight was the commitment to the goal of increasing the number of women in the Company and leadership positions, linked to 100% of the executive board's variable compensation. Additionally, a development initiative for women was conducted at K Entre Nós, in Serra Catarinense, including a diversity literacy module in the development pathway for new coordinators and managers (Turning the Key), as well as for supervisor and lead operator positions.
KODS 2030
90% of employees belonging to minority groups positively evaluate the conditions of respect and equality in the work environment
2020 | 2021 | 2022 | 2023 | 2030 Goal |
---|---|---|---|---|
61% | 61% | 87% | 87% | 90% |
This indicator was obtained from the Klabin Climate Survey conducted in 2022. Taking into account only the responses of those who self-identified as participants of a minority group in terms of gender, race, and sexuality (i.e., women, non-binary people, trans men and women, Black, Brown, Indigenous, and LGBTI+ individuals), the favorability index in the 2019 climate survey for the statement about respect and equality at Klabin was 61%, versus 87% from the general public. This difference underscores the importance of the diversity and inclusion work intensified by Klabin in recent years.
In the 2022 Climate Survey, the favorability index for the statement about respect and equality at Klabin reached 90%, considering the weighted average of all diversity groups, versus 92% general favorability in the Company. Nevertheless, when looking at the stratified groups, there is still work to be done on this topic.
Actions are developed in partnership with affinity groups for the following themes: Black, for race and ethnicity issues; Kolors, focusing on LGBTQI+ topics; K Entre Nós, with actions aimed at gender equity; Memoh, also for gender, focusing on reflecting on the effects of masculinity; and MultiKlabin, which discusses intergenerational relationships, aiming for better coexistence among people of different ages and greater sharing of knowledge and experiences. There is also a group with representatives from various areas to address the theme of people with disabilities.
LGBTI+ | Women | Yellow | Black | Indigenous |
---|---|---|---|---|
74 | 83 | 83 | 87 | 93 |
Percentage of individuals within governance bodies, by gender
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Men | 71.43 | 86.00% | 92.31% | 92.31% |
Women | 28.57 | 14.00% | 7.69% | 7.69% |
Only the full members of the Board of Directors (14 members) were considered in the governance body data.
Percentage of employees by functional category and gender
2023 | 2022 | 2021 | 2020 | |||||
---|---|---|---|---|---|---|---|---|
Functional Category | Men | Women | Men | Women | Men | Women | Men | Women |
Senior Executive Board | 80.00% | 20.00% | 85.71% | 14.29% | 83.33% | 16.67% | 92.31% | 7.69% |
Management and coordination | 75.53% | 24.47% | 74.36% | 25.61% | 77.27% | 21.40% | 79.81% | 20.19% |
Management (without coordination) | 83.02% | 16.98% | 82.17% | 17.83% | 83.65% | 16.35% | 86.62% | 13.38% |
Management (first level only – e.g.: junior)* | 82.73% | 17.27% | 90.57% | 9.43% | 84.78% | 15.22% | 90.00% | 10.00% |
Management (first level only – e.g.: junior)* and coordination | 74.48% | 25.52% | 75.77% | 24.23% | - | - | - | - |
Management (up to two levels below the CEO)** | 79.38% | 20.62% | 77.67% | 22.33% | 82.09% | 17.91% | 83.10% | 16.90% |
Management (associated with revenue generation – e.g. commercial). Does not include GG, IT, etc.) | 94.74% | 5.26% | 96.30% | 3.70% | 93.10% | 6.90% | 92.00% | 8.00% |
Positions related to STEM (science, technology, engineering and mathematics) | 71.7% | 28.3% | 69.48% | 30.52% | 73.22% | 26.78% | 76.60% | 23.40% |
Technical | 65.2% | 28.3% | 63.85% | 36.15% | 64.53% | 35.47% | 83.87% | 16.13% |
Administrative | 48.21% | 51.79% | 46.85% | 53.15% | 48.55% | 51.45% | 47.42% | 52.58% |
Operational | 85.11% | 14.89% | 87.08% | 12.92% | 90.48% | 9.52% | 92.51% | 7.49% |
Apprentices | 29.55% | 70.45% | 33.72% | 66.28% | 31.09% | 68.91% | 42.99% | 57.01% |
Interns | 34.37% | 65.63% | 41.44% | 58.56% | 38.41% | 61.59% | 40.91% | 59.09% |
Total without apprentices and interns | 79.93% | 20.07% | 81.00% | 19.00% | - | - | - | - |
Total | 78.38% | 21.62% | 79.61% | 20.39% | 82.65% | 17.35% | 85.57% | 14.43% |
Note: The group of professionals identified as the "Board of Directors" was included in the "Administrative" category for the consolidation of other indicators until 2019. From 2020 onwards, this group was not considered. The percentage is calculated based on the total number of employees of the gender in the category.
Starting in 2022, we began grouping the first management level with the coordination level.
Percentage of employees by functional category and age group
2023 | 2022 | 2021 | 2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Functional Category | <30 years | >30 <50 years | >50 years | <30 years | >30 <50 years | >50 years | <30 years | >30 <50 years | >50 years | <30 years | >30 <50 years | >50 years |
Senior Executive Board | 0 | 55.00% | 45.00% | 0 | 57.14% | 42.86% | 0 | 58.00% | 42.00% | 0.00% | 53.85% | 46.15% |
Management and coordination | 0.97% | 79.22% | 19.81% | 1.55% | 77.88% | 20.57% | 3.00% | 74.00% | 23.00% | 2.07% | 70.91% | 27.03% |
Technique | 22.11% | 69.87% | 8.02% | 25.52% | 67.73% | 6.75% | 22.00% | 69.00% | 9.00% | 18.85% | 69.53% | 11.62% |
Administrative | 44.76% | 47.60% | 7.64% | 46.95% | 46.01% | 7.04% | 50.00% | 42.00% | 8.00% | 36.81% | 55.62% | 7.57% |
Operational | 44.76% | 61.84% | 8.02% | 28.84% | 61.03% | 10.14% | 28.00% | 60.00% | 11.00% | 27.80% | 61.34% | 10.86% |
Apprentices | 100.00% | 0 | 0 | 100.00% | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% |
Interns | 94.53% | 5.47% | 0 | 92.79% | 7.21% | 0.00% | 91.00% | 9.00% | 0.00% | 96.02% | 3.98% | 0.00% |
Total without apprentices and interns | 26.52% | 62.94% | 10.20% | 28.10% | 61.92% | 9.97% | - | - | - | - | - | - |
Total | 28.80 | 60.99% | 10.20 | 30.30% | 60.05% | 9.65% | 30.00% | 59.00% | 11.00% | 28.42% | 60.52% | 11.06% |
Note: The group of professionals identified as the "Board of Directors" was included in the "Administrative" category for the consolidation of other indicators until 2019. From 2020 onwards, this group was not considered.
Percentage of people with disabilities (PWD), by functional category and gender
2023 | 2022 | 2021 | 2020 | |||||
---|---|---|---|---|---|---|---|---|
Functional Category | Men | Women | Men | Women | Men | Women | Men | Women |
Senior Executive Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Management and coordination | 2.37% | 0 | 2.26% | 0.51% | 1.99% | 0.61% | 1.99% | 0.79% |
Technique | 2.55% | 1.09% | 2.37% | 1.07% | 2.09% | 1.23% | 2.25% | 1.30% |
Administrative | 5.11% | 2.44% | 4.48% | 1.19% | 3.59% | 1.35% | 3.01% | 1.42% |
Operational | 3.55% | 1.95% | 3.38% | 1.90% | 3.06% | 2.35% | 2.87% | 2.46% |
Apprentices | 0 | 0 | 2.27% | 0.58% | 0.00% | 0.00% | 2.17% | 0.00% |
Interns | 0 | 0 | 0.72% | 0.00% | 0.90% | 0.56% | 1.39% | 0.00% |
Total - by gender | 3.38% | 1.53% | 3.22% | 1.36% | 2.89% | 1.56% | 2.79% | 1.68% |
Total without apprentices and interns | 3.43% | 1.70% | 3.25% | 1.48% | - | - | - | |
Total | 2.98% | 2.84% | 2.66% | 2.67% |
Note: The group of professionals identified as the "Board of Directors" was included in the "Administrative" category for the consolidation of other indicators until 2019. From 2020 onwards, this group was not considered. The percentage is calculated based on the total number of employees of the gender in the category.
Employees by race
2023 | 2022 | 2021 | 2020 | |||||
---|---|---|---|---|---|---|---|---|
Race | % workforce | of management positions | % workforce | of management positions | % workforce | of management positions | % workforce | of management positions |
Black* | 39.93% | 18.32% | 35.39% | 18.50% | 32,99% | 17,15% | 30.58% | 14.63% |
White | 55.80% | 77.94% | 58.33% | 77.47% | 60,05% | 78,88% | 64.87% | 81.15% |
Yellow | 0.97% | 2.99% | 0.94% | 2.56% | 1,59% | 2,88% | 0.69% | 2.02% |
Indigenous | 0.29% | 0 | 0.21% | 0.18% | 0,18% | 0,14% | 0.04% | 0.00% |
Uninformed | 3.01% | 0.75% | 5.13% | 1.28% | 5,19% | 0,96% | 3.82% | 2.20% |
*We consider the definition of Black race as the sum of Black and Brown people, according to IBGE. Management positions are grouped at the levels of Directors, Managers, and Coordinators.
In 2023, Klabin reached 39.25% of Black individuals among its employees (excluding interns and apprentices), exceeding the annual target of 36%, which directly impacted the variable compensation of 100% of the Company's executives. About 55% of this increase was achieved through new hires, and the remainder was driven by the self-declaration of employees across all units.
Additionally, other actions boosted this number: literacy training for leadership; awareness campaigns to combat racism; discussion circles and sensitization initiatives in the units; and the commitment to Mover, a movement formed by 50 organizations that pledged to achieve 10,000 leadership positions occupied by Black individuals and generate 3 million opportunities for this group by 2030.
The mathematical ratio between salary and base pay for women and men in each functional category, broken down by significant operating units
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Functional category | Klabin | Monte Alegre | Puma | Klabin | Monte Alegre | Puma | Klabin | Monte Alegre | Puma | Klabin | Monte Alegre | Puma | Klabin | Monte Alegre | Puma | Klabin | Monte Alegre | Puma | |
Senior Executive directors | Base salary | 1.17 | N/A | N/A | 1.21 | N/A | N/A | 0.95 | N/A | N/A | 0.89 | N/A | N/A | 0.92 | N/A | N/A | 0.78 | N/A | N/A |
Remuneration | 1.03 | N/A | N/A | 1.15 | N/A | N/A | 0.86 | N/A | N/A | 0.86 | N/A | N/A | 0.92 | N/A | N/A | 0.63 | N/A | N/A | |
Management and coordination | Base salary | 1.02 | 1.00 | 1.02 | 0.97 | 0.95 | 0.93 | 0.99 | 0.96 | 0.99 | 0.99 | 0.9 | 0.95 | 0.96 | 0.93 | 0.9 | 0.86 | 0.89 | 1.16 |
Remuneration | 1.04 | 1.04 | 1.05 | 0.93 | 0.95 | 0.91 | 0.98 | 0.93 | 1.02 | 0.99 | 0.9 | 0.95 | 0.96 | 0.93 | 0.9 | 0.77 | 0.85 | 1.5 | |
Technical | Base salary | 0.93 | 0.92 | 0.95 | 0.94 | 0.95 | 0.84 | 0.93 | 0.91 | 0.95 | 0.91 | 0.93 | 0.98 | 0.93 | 0.99 | 0.97 | 0.86 | 0.77 | 0.69 |
Remuneration | 0.90 | 0.90 | 0.96 | 0.92 | 0.95 | 0.84 | 0.93 | 0.9 | 0.93 | 0.91 | 0.93 | 0.98 | 0.93 | 0.99 | 0.98 | 0.85 | 0.77 | 0.69 | |
Administrative | Base salary | 0.92 | 0.96 | 0.91 | 0.95 | 0.92 | 0.95 | 0.95 | 0.93 | 1.01 | 0.95 | 0.95 | 1.01 | 0.93 | 0.98 | 0.98 | 0.83 | 0.75 | 0.82 |
Remuneration | 0.93 | 0.95 | 0.91 | 0.96 | 0.92 | 0.94 | 0.95 | 0.91 | 1 | 0.95 | 0.95 | 1.01 | 0.93 | 0.98 | 0.98 | 0.83 | 0.75 | 0.82 | |
Operational | Base salary | 0.94 | 0.92 | 0.92 | 0.92 | 0.72 | 0.87 | 0.94 | 0.96 | 0.82 | 0.91 | 0.96 | 0.9 | 0.92 | 0.97 | 0.97 | 0.9 | 0.79 | 0.69 |
Remuneration | 0.94 | 0.91 | 0.92 | 0.91 | 0.72 | 0.86 | 0.93 | 0.96 | 0.79 | 0.91 | 0.96 | 0.9 | 0.92 | 0.97 | 0.97 | 0.9 | 0.79 | 0.69 | |
Apprentices | Base salary | 0.94 | 0.94 | 0.86 | 1.01 | 0.95 | 1.03 | 1.02 | 1 | 1 | 1.08 | 1.08 | 1 | 1.01 | 1.13 | N/A | 1.1 | 0.97 | 1 |
Remuneration | 0.94 | 0.94 | 0.86 | 1.01 | 0.95 | 1.03 | 1.04 | 1 | 1 | 1.11 | 1.08 | 1 | 1.01 | 1.13 | N/A | 1.11 | 0.96 | 1 | |
Interns | Base salary | 0.98 | 0.97 | 1.02 | 0.93 | 0.92 | 1.15 | 0.92 | 0.93 | 0.84 | 1 | 0.92 | 0.92 | 0.93 | 1 | 1.01 | 0.91 | 0.93 | 1.07 |
Remuneration | 0.98 | 0.97 | 1.02 | 0.93 | 0.92 | 1.15 | 0.91 | 0.93 | 0.84 | 1 | 0.92 | 0.92 | 0.93 | 1 | 1.01 | 0.91 | 0.93 | 1.07 | |
Total | Base salary | 0.99 | 0.95 | 0.95 | 0.99 | 0.90 | 0.96 | 0.96 | 0.95 | 0.94 | 0.96 | 0.96 | 0.96 | 0.94 | 1 | 0.97 | 1.2 | 0.9 | 0.61 |
Remuneration | 0.99 | 0.95 | 0.95 | 0.97 | 0.90 | 0.95 | 0.94 | 0.94 | 0.93 | 0.96 | 0.96 | 0.96 | 0.94 | 1 | 0.97 | 1.13 | 0.86 | 0.58 |
Note: remuneration considers nominal salary + short-term incentives (ICP) + long-term incentives (ILP). There were no directors at the Puma and Monte Alegre units in the period considered. The remuneration of employees on leave and of interns and apprentices is considered an annualized nominal salary.
For the functional categories of apprentices and interns, there is no salary/stipend distinction between women and men. The difference shown is due to the local practice of the regions.
Gender pay indicators (%)
Indicator | 2023 | 2022 |
---|---|---|
Average salary difference between men and women | 3.34% | 4.90% |
Median salary difference between men and women | 4.71% | 5.69% |
Average bonus difference | -1.78% | -0.14% |
Median bonus difference | -1.15% | -1.50% |
The topic of diversity and respect was one of the four priority culture drivers for Klabin in 2022 and this directly reflected on the Company's commitment to build increasingly welcoming, respectful and diverse environments, with actions that positively impacted the organizational climate, engagement and productivity. Among the evolutions are the increase in the number of women in leadership from 21% (2021) to 23.44% and black people from 31% (2021) to 35.08%, results that exceed the targets established by the Executive Board in the Profit Sharing Program (PPRG) at the beginning of the year. Additionally, according to the climate survey results, there was progress on the topic, with 87% of employees from diverse groups (such as women, black people, LGBTI+ individuals, and people with disabilities) positively assessing the conditions of respect and equality in the workplace.
For the first time, six internal campaigns focusing on diversity were conducted, which raised awareness about respect and inclusion within Klabin's five pillars: gender, race, LGBTI+, people with disabilities, and generations. Other noteworthy actions included the hiring of diversity targets for 100% of the Executive Board; the training of people with disabilities in Santa Catarina in partnership with Senai; joining the Mulher Florestal Network; the continuation of corporate governance of the topic in conjunction with the regional units; the expansion of affinity groups to other units; participation in the LGBTI+ Business Forum and MOVER – Racial Equity Movement; the conducting of a diversity assessment for all units; the continuation of the Integra Klabin social internship program, aimed at low-income students, which in 2022 saw the admission of 40 people and 47% retention; the conversation panels for discussion and welcoming; the exclusive resume banks for people with disabilities and people of color; and the receipt of the Paulista Diversity Seal, recognition from the State of São Paulo for companies that promote diversity and inclusion.
It is important to highlight that all these actions were implemented with a focus on the Brazilian reality, however, in 2023, Klabin began an analysis of the theme also in the region where it is present in Argentina. The first steps to be put into practice are: making the entire Argentine team aware of the concept and importance of Diversity and Inclusion for companies, expansion of affinity groups for the location and mapping of indicators, according to the local reality. The big challenge is to adjust the actions taking into account the different context of the other units, such as the conceptual alignment on minority groups, other forms of prejudice and differences in legislation, which prevent database standardization.
Updated and verified on: 07/04/2024